| Periods | Apartment types / Prices in Euro | ||||||||||||||||||||||||
| Studio (2+1pax)* | T1 (4 pax) | T1 w/ AirCo (4pax) | T2 (5+1pax)* | T2 de Luxe (5+1pax)** | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| day | week | day | week | day | week | day | week | day | week | ||||||||||||||||
| April | 49,50 | 299 | 65 | 399 | 77 | 469 | 89,50 | 599 | 115 | 779 | |||||||||||||||
| May | 59,50 | 399 | 79,5 | 549 | 95 | 619 | 105 | 699 | 129 | 875 | |||||||||||||||
| June | 79,50 | 499 | 95 | 649 | 109 | 719 | 124 | 799 | 139 | 965 | |||||||||||||||
| 1-12 July | 89,50 | 599 | 119,5 | 845 | 139,5 | 899 | 155 | 999 | 199,50 | 1349 | |||||||||||||||
| 13-31 July | 103,50 | 699 | 139,5 | 899 | 149,5 | 969 | 195 | 1199 | 219 | 1495 | |||||||||||||||
| August | 119,50 | 799 | 139,5 | 899 | 149,5 | 969 | 195 | 1199 | 219 | 1495 | |||||||||||||||
| <19 Sep. | 79,50 | 549 | 109,5 | 699 | 121,5 | 769 | 129 | 849 | 159 | 1095 | |||||||||||||||
| >19 Sep. | 75 | 499 | 99,5 | 659 | 109,5 | 729 | 124 | 849 | 139 | 949 | |||||||||||||||
| October | 59,50 | 399 | 79,5 | 549 | 91,5 | 619 | 99,5 | 649 | 129 | 869 | |||||||||||||||
| Book Now | Book Now | Book Now | Book Now | Book Now | |||||||||||||||||||||
| Notes: |
|
||||||||||||||||||||||||
| Winter |
|
|
|
|
|
||||||||||||||||||||
| Nov to March |
|
|
|
|
|
||||||||||||||||||||
| Book Now | Book Now | Book Now | Book Now | Book Now | |||||||||||||||||||||
| Notes for Winter period: |
|
||||||||||||||||||||||||